Critical Steps After an Illinois Accident: How Personal Injury Lawyer Help You Get Justice?
Contact Mutrux Firm Injury Lawyers today for a free case investigation. Get justice soon, Pay later only if we win!
Find Out If You Have A CaseTyson Mutrux is licensed to practice in Illinois, Missouri, and U.S. Federal Courts, representing individuals and families pursuing serious personal injury claims across the entire state of Illinois. Whether your case involves a car crash in Chicago, a truck accident on I-57, a slip and fall in Rockford, or a wrongful death claim in Springfield, Mutrux Firm Injury Lawyers is ready to fight for the full compensation you deserve.
Before founding Mutrux Firm Injury Lawyers, Tyson worked for State Farm Insurance as a claims representative, giving him firsthand knowledge of exactly how insurance companies evaluate, minimize, and deny injury claims. That inside knowledge is what he uses against them every day on behalf of Illinois personal injury victims.
When injury victims compare Illinois firms, they need a way to separate attorneys who genuinely try cases from those who settle quickly for less. Insurance companies keep track of which lawyers have a reputation for taking cases to trial, and they adjust settlement offers accordingly. Peer and client ratings offer another layer of verification, showing how an attorney performs both in the courtroom and in direct communication with the people they represent.
| Honor | Issuing Organization | What It Measures |
|---|---|---|
| Super Lawyers Selection 2024 – 2026 | Super Lawyers | Peer nominations combined with independent research into professional achievement |
| Best Injury Lawyer in Columbia 2025 | Inside Columbia Magazine | Community and client recognition of legal service quality |
| Top 10 Car Accident Lawyers in Columbia 2024 | Trust Analytica | Reputation, client reviews, and reliability compared with local firms |
| Best Car Accident Lawyer in Columbia 2023 | Expertise.com | Reputation, experience, and professionalism based on independent review |
| The Nation's Top One Percent of Attorneys 2015 | National Association of Distinguished Counsel | Selective recognition of attorneys for professional excellence |
| Top 100 and Top 40 Under 40 2014 | The National Trial Lawyers | Peer-reviewed recognition based on trial skill and courtroom results |
| Superb 10/10 Rating 2012 | Avvo | Client feedback combined with professional conduct and experience |
| U.S. Army Commendation Medal | U.S. Army | Recognition for meritorious service in the military |
| Multi-State Licensure | Illinois, Missouri, and U.S. Federal Courts | Legal authority to represent clients across state and federal jurisdictions |
Swipe the table to see more →
These credentials matter beyond the paperwork. They reflect a working record that Illinois Personal Injury Lawyers at this firm bring to negotiations and litigation on behalf of clients in Chicago, Rockford, Peoria, Springfield, and every community in between. Call (888) 970-6494 for a free case review.
EXCELLENT Based on 364 reviews Posted on Google Patricia MontoyaTrustindex verifies that the original source of the review is Google. This is a great firm with an amazing team that truly cares about their clients. They’re professional, responsive, and make the process smooth from start to finish. The receptionist, Bianca, is absolutely wonderful — she’s the friendly voice of their team and always makes you feel welcome and supported. Highly recommend!Posted on Google Christine SabTrustindex verifies that the original source of the review is Google. Alyse James is truly one of a kind. She is kind, dedicated, and compassionate in everything she does. She goes above and beyond to help others and treats everyone with genuine care and respect. Her professionalism and heart shine through, and it’s clear she is passionate about making a positive difference.Posted on Google Julie MooneyTrustindex verifies that the original source of the review is Google. Special shout out to Kristen! She’s friendly, professional, and incredibly knowledgeable. You can tell she genuinely cares and takes pride in her work.Posted on Google Roxanne ReillyTrustindex verifies that the original source of the review is Google. Alyse James is fantastic to work with. She is very compassionate & dedicated to her clients. I would highly recommend this firm to represent someone in need of injury lawyers.Posted on Google Junius RuckerTrustindex verifies that the original source of the review is Google. Great people with your best interest at heart.Posted on Google shanika priceTrustindex verifies that the original source of the review is Google. Mutrux firm has been very professional with handling my case. Great communication skills, any questions I may have/ had were answered in a timely manner. I don’t feel rushed with anything the team takes their time with assisting me. If you’re looking for a great team to handle your case Mutrux firm injury lawyers are the ones to call. They’re more than just a law firm they really care.Posted on Google john muehlheauslerTrustindex verifies that the original source of the review is Google. Matrix Law Injury Firm is the best group of professionals I have ever had the opportunity to work with! Everyone at Mutrux is caring and concerned for their clients! I am proud to be backed by such a great group. I would recommend Mutrux Law Firm to my family and friends in a heartbeat. John Muehlheausler, Retired TeacherPosted on Google Leslie OnisickTrustindex verifies that the original source of the review is Google. I just wanted to express my gratitude for the cares team at mutrux! Trying to find a lawyer you can trust when dealing with an injury is a headache in itself, but I’ve had nothing but great experiences with the legal team and with Alyse, and look forward to our check-ins. Her genuine care and empathetic nature is more than you can ask for!Posted on Google Kyilee BergTrustindex verifies that the original source of the review is Google. Alyse is such a delight to speak to every time I call in to Mutrux. The whole legal team is amazing!
Whether you were hurt in a car crash, truck accident, motorcycle crash, slip and fall, or dog bite incident, Mutrux Firm Injury Lawyers is here to help, no matter where you are in Illinois. We serve injury victims across every city, village, and county in the state, from Chicago and Rockford to Peoria, Springfield, and everywhere in between. If someone else's negligence caused your injury, our team is ready to fight for the compensation you deserve.
| Name | County |
|---|---|
| Abingdon | Knox |
| Addieville | Washington |
| Addison | DuPage |
| Adeline | Ogle |
| Albany | Whiteside |
| Albers | Clinton |
| Albion | Edwards |
| Aledo | Mercer |
| Alexis | Warren, Mercer |
| Algonquin | McHenry, Kane |
| Alhambra | Madison |
| Allendale | Wabash |
| Allenville | Moultrie |
| Allerton | Champaign |
| Alma | Marion |
| Alpha | Henry |
| Alsey | Scott |
| Alsip | Cook |
| Altamont | Effingham |
| Alton | Madison |
| Altona | Knox |
| Alto Pass | Union |
| Alvin | Vermilion |
| Amboy | Lee |
| Anchor | McLean |
| Andalusia | Rock Island |
| Andover | Henry |
| Anna | Union |
| Annawan | Henry |
| Antioch | Lake |
| Apple River | Jo Daviess |
| Arcola | Douglas |
| Arenzville | Cass |
| Argenta | Macon |
| Arlington | Bureau |
| Arlington Heights | Cook |
| Armington | Tazewell |
| Aroma Park | Kankakee |
| Arrowsmith | McLean |
| Arthur | Douglas, Moultrie |
| Ashkum | Iroquois |
| Ashland | Cass |
| Ashley | Washington |
| Ashmore | Coles |
| Ashton | Lee |
| Assumption | Christian |
| Astoria | Fulton |
| Athens | Menard |
| Atkinson | Henry |
| Atlanta | Logan |
| Atwood | Douglas, Piatt |
| Auburn | Sangamon |
| Augusta | Hancock |
| Aurora | "Kane, DuPage, Will, Kendall " |
| Ava | Jackson |
| Aviston | Clinton |
| Avon | Fulton |
| Baldwin | Randolph |
| Banner | Fulton |
| Bannockburn | Lake |
| Bardolph | McDonough |
| Barrington | Cook Lake |
| Barry | Pike |
| Bartelso | Clinton |
| Bartlett | Cook, DuPage, Kane |
| Bartonville | Peoria |
| Basco | Hancock |
| Batavia | Kane |
| Batchtown | Calhoun |
| Bath | Mason |
| Baylis | Pike |
| Bay View Gardens | Woodford |
| Beach Park | Lake |
| Beardstown | Cass |
| Beaverville | Iroquois |
| Beckemeyer | Clinton |
| Bedford Park | Cook |
| Beecher | Will |
| Beecher City | Effingham |
| Belgium | Vermilion |
| Belknap | Johnson |
| Belle Prairie City | Hamilton |
| Belle Rive | Jefferson |
| Belleville | St. Clair |
| Bellevue | Peoria |
| Bellflower | McLean |
| Bellmont | Wabash |
| Bellwood | Cook |
| Belvidere | Boone |
| Bement | Piatt |
| Benld | Macoupin |
| Bensenville | DuPage |
| Benson | Woodford |
| Bentley | Hancock |
| Benton | Franklin |
| Berkeley | Cook |
| Berlin | Sangamon |
| Berwyn | Cook |
| Bethalto | Madison |
| Bethany | Moultrie |
| Biggsville | Henderson |
| Big Rock | Kane |
| Bingham | Fayette |
| Bishop Hill | Henry |
| Bismarck | Vermilion |
| Blandinsville | McDonough |
| Bloomingdale | DuPage |
| Bloomington | McLean |
| Blue Island | Cook |
| Blue Mound | Macon |
| Bluffs | Scott |
| Bluford | Jefferson |
| Bolingbrook | Will DuPage |
| Bondville | Champaign |
| Bone Gap | Edwards |
| Bonfield | Kankakee |
| Bonnie | Jefferson |
| Bourbonnais | Kankakee |
| Bowen | Hancock |
| Braceville | Grundy |
| Bradford | Stark |
| Bradley | Kankakee |
| Braidwood | Will |
| Breese | Clinton |
| Bridgeport | Lawrence |
| Bridgeview | Cook |
| Brighton | Macoupin, Jersey |
| Brimfield | Peoria |
| Broadlands | Champaign |
| Broadview | Cook |
| Broadwell | Logan |
| Brocton | Edgar |
| Brookfield | Cook |
| Brooklyn | St. Clair |
| Brookport | Massac |
| Broughton | Hamilton |
| Browning | Schuyler |
| Browns | Edwards |
| Brownstown | Fayette |
| Brussels | Calhoun |
| Bryant | Fulton |
| Buckingham | Kankakee |
| Buckley | Iroquois |
| Buckner | Franklin |
| Buda | Bureau |
| Buffalo | Sangamon |
| Buffalo Grove | Cook Lake |
| Bull Valley | McHenry |
| Bulpitt | Christian |
| Buncombe | Johnson |
| Bunker Hill | Macoupin |
| Burbank | Cook |
| Bureau Junction | Bureau |
| Burlington | Kane |
| Burnham | Cook |
| Burnt Prairie | White |
| Burr Ridge | DuPage, Cook |
| Bush | Williamson |
| Bushnell | McDonough |
| Butler | Montgomery |
| Byron | Ogle |
| Cabery | Ford, Kankakee |
| Cahokia Heights | St. Clair |
| Cairo | Alexander |
| Caledonia | Boone |
| Calhoun | Richland |
| Calumet City | Cook |
| Calumet Park | Cook |
| Camargo | Douglas |
| Cambria | Williamson |
| Cambridge | Henry |
| Camden | Schuyler |
| Campbell Hill | Jackson |
| Camp Point | Adams |
| Campton Hills | Kane |
| Campus | Livingston |
| Canton | Fulton |
| Cantrall | Sangamon |
| Capron | Boone |
| Carbon Cliff | Rock Island |
| Carbondale | Jackson |
| Carbon Hill | Grundy |
| Carlinville | Macoupin |
| Carlock | McLean |
| Carlyle | Clinton |
| Carmi | White |
| Carol Stream | DuPage |
| Carpentersville | Kane |
| Carrier Mills | Saline |
| Carrollton | Greene |
| Carterville | Williamson |
| Carthage | Hancock |
| Cary | McHenry |
| Casey | Clark, Cumberland |
| Caseyville | St. Clair |
| Catlin | Vermilion |
| Cave-In-Rock | Hardin |
| Cedar Point | LaSalle |
| Cedarville | Stephenson |
| Central City | Marion |
| Centralia | Marion, Clinton, Jefferson, Washington |
| Cerro Gordo | Piatt |
| Chadwick | Carroll |
| Champaign | Champaign |
| Chandlerville | Cass |
| Channahon | Will, Grundy |
| Chapin | Morgan |
| Charleston | Coles |
| Chatham | Sangamon |
| Chatsworth | Livingston |
| Chebanse | Kankakee, Iroquois |
| Chenoa | McLean |
| Cherry | Bureau |
| Cherry Valley | Winnebago |
| Chester | Randolph |
| Chesterfield | Macoupin |
| Chicago | Cook, DuPage |
| Chicago Heights | Cook |
| Chicago Ridge | Cook |
| Chillicothe | Peoria |
| Chrisman | Edgar |
| Christopher | Franklin |
| Cicero | Cook |
| Cisco | Piatt |
| Cisne | Wayne |
| Cissna Park | Iroquois |
| Claremont | Richland |
| Clarendon Hills | DuPage |
| Clay City | Clay |
| Clayton | Adams |
| Clear Lake | Sangamon |
| Cleveland | Henry |
| Clifton | Iroquois |
| Clinton | De Witt |
| Coal City | Grundy |
| Coalton | Montgomery |
| Coal Valley | Rock Island, Henry |
| Coatsburg | Adams |
| Cobden | Union |
| Coffeen | Montgomery |
| Colchester | McDonough |
| Coleta | Whiteside |
| Colfax | McLean |
| Collinsville | Madison, St. Clair |
| Colona | Henry |
| Colp | Williamson |
| Columbia | Monroe, St. Clair |
| Columbus | Adams |
| Compton | Lee |
| Concord | Morgan |
| Congerville | Woodford |
| Cooksville | McLean |
| Cordova | Rock Island |
| Cornell | Livingston |
| Cortland | DeKalb |
| Coulterville | Randolph |
| Country Club Hills | Cook |
| Countryside | Cook |
| Cowden | Shelby |
| Crainville | Williamson |
| Creal Springs | Williamson |
| Crescent City | Iroquois |
| Crest Hill | Will |
| Creston | Ogle |
| Crestwood | Cook |
| Crete | Will |
| Creve Coeur | Tazewell |
| Crossville | White |
| Crystal Lake | McHenry |
| Cuba | Fulton |
| Cullom | Livingston |
| Curran | Sangamon |
| Cutler | Perry |
| Cypress | Johnson |
| Dahlgren | Hamilton |
| Dakota | Stephenson |
| Dallas City | Hancock, Henderson |
| Dalton City | Moultrie |
| Dalzell | Bureau |
| Damiansville | Clinton |
| Dana | LaSalle |
| Danforth | Iroquois |
| Danvers | McLean |
| Danville | Vermilion |
| Darien | DuPage |
| Davis | Stephenson |
| Davis Junction | Ogle |
| Dawson | Sangamon |
| Decatur | Macon |
| Deer Creek | Tazewell |
| Deerfield | Lake, Cook |
| Deer Grove | Whiteside |
| Deer Park | Lake, Cook |
| DeKalb | DeKalb |
| De Land | Piatt |
| Delavan | Tazewell |
| De Pue | Bureau |
| De Soto | Jackson |
| Des Plaines | Cook |
| Detroit | Pike |
| De Witt | De Witt |
| Diamond | Grundy, Will |
| Dieterich | Effingham |
| Divernon | Sangamon |
| Dix | Jefferson |
| Dixmoor | Cook |
| Dixon | Lee |
| Dolton | Cook |
| Dongola | Union |
| Donnellson | Montgomery, Bond |
| Donovan | Iroquois |
| Dorchester | Macoupin |
| Dover | Bureau |
| Dowell | Jackson |
| Downers Grove | DuPage |
| Downs | McLean |
| Du Bois | Washington |
| Dunfermline | Fulton |
| Dunlap | Peoria |
| Dupo | St. Clair |
| Du Quoin | Perry |
| Durand | Winnebago |
| Dwight | Livingston, Grundy |
| Eagarville | Macoupin |
| Earlville | LaSalle |
| East Alton | Madison |
| East Brooklyn | Grundy |
| East Cape Girardeau | Alexander |
| East Carondelet | St. Clair |
| East Dubuque | Jo Daviess |
| East Dundee | Kane, Cook |
| East Galesburg | Knox |
| East Gillespie | Macoupin |
| East Hazel Crest | Cook |
| East Moline | Rock Island |
| Easton | Mason |
| East Peoria | Tazewell |
| East St. Louis | St. Clair |
| Eddyville | Pope |
| Edgewood | Effingham |
| Edinburg | Christian |
| Edwardsville | Madison |
| Effingham | Effingham |
| Elburn | Kane |
| El Dara | Pike |
| Eldorado | Saline |
| Eldred | Greene |
| Elgin | Kane, Cook |
| Elizabeth | Jo Daviess |
| Elizabethtown | Hardin |
| Elk Grove Village | Cook |
| Elkhart | Logan |
| Elkville | Jackson |
| Elliott | Ford |
| Ellis Grove | Randolph |
| Ellisville | Fulton |
| Ellsworth | McLean |
| Elmhurst | DuPage |
| Elmwood | Peoria |
| Elmwood Park | Cook |
| El Paso | Woodford |
| Elsah | Jersey |
| Elvaston | Hancock |
| Elwood | Will |
| Emden | Logan |
| Emington | Livingston |
| Energy | Williamson |
| Enfield | White |
| Equality | Gallatin |
| Erie | Whiteside |
| Essex | Kankakee |
| Eureka | Woodford |
| Evanston | Cook |
| Evansville | Randolph |
| Evergreen Park | Cook |
| Ewing | Franklin |
| Exeter | Scott |
| Fairbury | Livingston |
| Fairfield | Wayne |
| Fairmont City | St. Clair, Madison |
| Fairmount | Vermilion |
| Fairview | Fulton |
| Fairview Heights | St. Clair |
| Farina | Fayette |
| Farmer City | De Witt |
| Farmersville | Montgomery |
| Farmington | Fulton |
| Fayetteville | St. Clair |
| Ferris | Hancock |
| Fidelity | Jersey |
| Fieldon | Jersey |
| Fillmore | Montgomery |
| Findlay | Shelby |
| Fisher | Champaign |
| Fithian | Vermilion |
| Flanagan | Livingston |
| Flat Rock | Crawford |
| Flora | Clay |
| Florence | Pike |
| Flossmoor | Cook |
| Foosland | Champaign |
| Ford Heights | Cook |
| Forest City | Mason |
| Forest Park | Cook |
| Forest View | Cook |
| Forrest | Livingston |
| Forreston | Ogle |
| Forsyth | Macon |
| Fox Lake | Lake, McHenry |
| Fox River Grove | McHenry, Lake |
| Frankfort | Will |
| Franklin | Morgan |
| Franklin Grove | Lee |
| Franklin Park | Cook |
| Freeburg | St. Clair |
| Freeman Spur | Williamson, Franklin |
| Freeport | Stephenson |
| Fulton | Whiteside |
| Fults | Monroe |
| Galatia | Saline |
| Galena | Jo Daviess |
| Galesburg | Knox |
| Galva | Henry |
| Gardner | Grundy |
| Garrett | Douglas |
| Gays | Moultrie |
| Geneseo | Henry |
| Geneva | Kane |
| Genoa | DeKalb |
| Georgetown | Vermilion |
| Germantown | Clinton |
| Germantown Hills | Woodford |
| German Valley | Stephenson |
| Gibson City | Ford |
| Gifford | Champaign |
| Gilberts | Kane |
| Gillespie | Macoupin |
| Gilman | Iroquois |
| Girard | Macoupin |
| Gladstone | Henderson |
| Glasford | Peoria |
| Glasgow | Scott |
| Glen Carbon | Madison |
| Glencoe | Cook |
| Glendale Heights | DuPage |
| Glen Ellyn | DuPage |
| Glenview | Cook |
| Glenwood | Cook |
| Godfrey | Madison |
| Godley | Will, Grundy |
| Golconda | Pope |
| Golden | Adams |
| Golden Gate | Wayne |
| Golf | Cook |
| Goodfield | Woodford, Tazewell |
| Good Hope | McDonough |
| Goreville | Johnson |
| Gorham | Jackson |
| Grafton | Jersey |
| Grand Ridge | LaSalle |
| Grand Tower | Jackson |
| Grandview | Sangamon |
| Granite City | Madison |
| Grantfork | Madison |
| Grant Park | Kankakee |
| Granville | Putnam |
| Grayslake | Lake |
| Grayville | Edwards, White |
| Greenfield | Greene |
| Green Oaks | Lake |
| Greenup | Cumberland |
| Green Valley | Tazewell |
| Greenview | Menard |
| Greenville | Bond |
| Greenwood | McHenry |
| Gridley | McLean |
| Griggsville | Pike |
| Gulfport | Henderson |
| Gurnee | Lake |
| Hainesville | Lake |
| Hamburg | Calhoun |
| Hamel | Madison |
| Hamilton | Hancock |
| Hammond | Piatt |
| Hampshire | Kane |
| Hampton | Rock Island |
| Hanaford | Franklin |
| Hanna City | Peoria |
| Hanover | Jo Daviess |
| Hanover Park | DuPage |
| Hardin | Calhoun |
| Harmon | Lee |
| Harrisburg | Saline |
| Harristown | Macon |
| Hartford | Madison |
| Hartsburg | Logan |
| Harvard | McHenry |
| Harvel | Montgomery, Christian |
| Harvey | Cook |
| Harwood Heights | Cook |
| Havana | Mason |
| Hawthorn Woods | Lake |
| Hazel Crest | Cook |
| Hebron | McHenry |
| Hecker | Monroe |
| Henderson | Knox |
| Hennepin | Putnam |
| Henning | Vermilion |
| Henry | Marshall |
| Herrick | Shelby |
| Herrin | Williamson |
| Herscher | Kankakee |
| Hettick | Macoupin |
| Heyworth | McLean |
| Hickory Hills | Cook |
| Hidalgo | Jasper |
| Highland | Madison |
| Highland Park | Lake |
| Highwood | Lake |
| Hillcrest | Ogle |
| Hillsboro | Montgomery |
| Hillsdale | Rock Island |
| Hillside | Cook |
| Hillview | Greene |
| Hinckley | DeKalb |
| Hindsboro | Douglas |
| Hinsdale | DuPage, Cook |
| Hodgkins | Cook |
| Hoffman | Clinton |
| Hoffman Estates | Cook |
| Holiday Hills | McHenry |
| Hollowayville | Bureau |
| Homer | Champaign |
| Homer Glen | Will |
| Hometown | Cook |
| Homewood | Cook |
| Hoopeston | Vermilion |
| Hooppole | Henry |
| Hopedale | Tazewell |
| Hopewell | Marshall |
| Hopkins Park | Kankakee |
| Hoyleton | Washington |
| Hudson | McLean |
| Huey | Clinton |
| Hull | Pike |
| Humboldt | Coles |
| Hume | Edgar |
| Huntley | McHenry, Kane |
| Hurst | Williamson |
| Hutsonville | Crawford |
| Illiopolis | Sangamon |
| Ina | Jefferson |
| Indian Creek | Lake |
| Indian Head Park | Cook |
| Indianola | Vermilion |
| Industry | McDonough |
| Inverness | Cook |
| Iola | Clay |
| Ipava | Fulton |
| Iroquois | Iroquois |
| Irving | Montgomery |
| Irvington | Washington |
| Irwin | Kankakee |
| Island Lake | Lake, McHenry |
| Itasca | DuPage |
| Iuka | Marion |
| Ivesdale | Champaign |
| Jacksonville | Morgan |
| Jeffersonville | Wayne |
| Jeisyville | Christian |
| Jerome | Sangamon |
| Jerseyville | Jersey |
| Jewett | Cumberland |
| Johnsburg | McHenry |
| Johnsonville | Wayne |
| Johnston City | Williamson |
| Joliet | Will, Kendall |
| Jonesboro | Union |
| Joppa | Massac |
| Joy | Mercer |
| Junction | Gallatin |
| Junction City | Marion |
| Justice | Cook |
| Kampsville | Calhoun |
| Kane | Greene |
| Kaneville | Kane |
| Kangley | LaSalle |
| Kankakee | Kankakee |
| Kansas | Edgar |
| Kappa | Woodford |
| Karnak | Pulaski |
| Kaskaskia | Randolph |
| Keenes | Wayne |
| Keensburg | Wabash |
| Keithsburg | Mercer |
| Kell | Marion |
| Kempton | Ford |
| Kenilworth | Cook |
| Kenney | De Witt |
| Kewanee | Henry |
| Keyesport | Clinton, Bond |
| Kilbourne | Mason |
| Kildeer | Lake |
| Kincaid | Christian |
| Kinderhook | Pike |
| Kingston | DeKalb |
| Kingston Mines | Peoria |
| Kinmundy | Marion |
| Kinsman | Grundy |
| Kirkland | DeKalb |
| Kirkwood | Warren |
| Knoxville | Knox |
| Lacon | Marshall |
| Ladd | Bureau |
| La Fayette | Stark |
| La Grange | Cook |
| La Grange Park | Cook |
| La Harpe | Hancock |
| Lake Barrington | Lake |
| Lake Bluff | Lake |
| Lake Forest | Lake |
| Lake in the Hills | McHenry |
| Lake Ka-Ho | Macoupin |
| Lakemoor | McHenry, Lake |
| Lake Villa | Lake |
| Lakewood | McHenry |
| Lake Zurich | Lake |
| La Moille | Bureau |
| Lanark | Carroll |
| Lansing | Cook |
| La Prairie | Adams |
| La Rose | Marshall |
| LaSalle | LaSalle |
| Latham | Logan |
| Lawrenceville | Lawrence |
| Leaf River | Ogle |
| Lebanon | St. Clair |
| Lee | Lee, DeKalb |
| Leland | LaSalle |
| Leland Grove | Sangamon |
| Lemont | Cook, DuPage |
| Lena | Stephenson |
| Lenzburg | St. Clair |
| Leonore | LaSalle |
| Lerna | Coles |
| Le Roy | McLean |
| Lewistown | Fulton |
| Lexington | McLean |
| Liberty | Adams |
| Libertyville | Lake |
| Lily Lake | Kane |
| Lima | Adams |
| Limestone | Kankakee |
| Lincoln | Logan |
| Lincolnshire | Lake |
| Lincolnwood | Cook |
| Lindenhurst | Lake |
| Lisbon | Kendall |
| Lisle | DuPage |
| Litchfield | Montgomery |
| Littleton | Schuyler |
| Little York | Warren |
| Liverpool | Fulton |
| Livingston | Madison |
| Loami | Sangamon |
| Lockport | Will |
| Loda | Iroquois |
| Lomax | Henderson |
| Lombard | DuPage |
| London Mills | Fulton, Knox |
| Long Creek | Macon |
| Long Grove | Lake |
| Long Point | Livingston |
| Longview | Champaign |
| Loraine | Adams |
| Lostant | LaSalle |
| Louisville | Clay |
| Loves Park | Winnebago, Boone |
| Lovington | Moultrie |
| Ludlow | Champaign |
| Lyndon | Whiteside |
| Lynnville | Morgan |
| Lynwood | Cook |
| Lyons | Cook |
| Macedonia | Franklin, Hamilton |
| Machesney Park | Winnebago |
| Mackinaw | Tazewell |
| Macomb | McDonough |
| Macon | Macon |
| Madison | Madison, St. Clair |
| Maeystown | Monroe |
| Magnolia | Putnam |
| Mahomet | Champaign |
| Makanda | Jackson |
| Malden | Bureau |
| Malta | DeKalb |
| Manchester | Scott |
| Manhattan | Will |
| Manito | Mason |
| Manlius | Bureau |
| Mansfield | Piatt |
| Manteno | Kankakee |
| Maple Park | Kane, DeKalb |
| Mapleton | Peoria |
| Maquon | Knox |
| Marengo | McHenry |
| Marietta | Fulton |
| Marine | Madison |
| Marion | Williamson |
| Marissa | St. Clair |
| Mark | Putnam |
| Markham | Cook |
| Maroa | Macon |
| Marquette Heights | Tazewell |
| Marseilles | LaSalle |
| Marshall | Clark |
| Martinsville | Clark |
| Martinton | Iroquois |
| Maryville | Madison |
| Mascoutah | St. Clair |
| Mason | Effingham |
| Mason City | Mason |
| Matherville | Mercer |
| Matteson | Cook |
| Mattoon | Coles |
| Maunie | White |
| Maywood | Cook |
| Mazon | Grundy |
| McClure | Alexander |
| McCook | Cook |
| McCullom Lake | McHenry |
| McHenry | McHenry |
| McLean | McLean |
| McLeansboro | Hamilton |
| McNabb | Putnam |
| Mechanicsburg | Sangamon |
| Media | Henderson |
| Medora | Macoupin |
| Melrose Park | Cook |
| Melvin | Ford |
| Mendon | Adams |
| Mendota | LaSalle |
| Menominee | Jo Daviess |
| Meredosia | Morgan |
| Merrionette Park | Cook |
| Metamora | Woodford |
| Metcalf | Edgar |
| Metropolis | Massac |
| Mettawa | Lake |
| Middletown | Logan |
| Midlothian | Cook |
| Milan | Rock Island |
| Milford | Iroquois |
| Millbrook | Kendall |
| Mill Creek | Union |
| Milledgeville | Carroll |
| Millington | Kendall, LaSalle |
| Mill Shoals | White, Wayne |
| Millstadt | St. Clair |
| Milton | Pike |
| Mineral | Bureau |
| Minier | Tazewell |
| Minonk | Woodford |
| Minooka | Grundy, Will |
| Modesto | Macoupin |
| Mokena | Will |
| Moline | Rock Island |
| Momence | Kankakee |
| Monee | Will |
| Monmouth | Warren |
| Monroe Center | Ogle |
| Montgomery | Kane, Kendall |
| Monticello | Piatt |
| Montrose | Effingham |
| Morris | Grundy |
| Morrison | Whiteside |
| Morrisonville | Christian |
| Morton | Tazewell |
| Morton Grove | Cook |
| Mound City | Pulaski |
| Mounds | Pulaski |
| Mound Station | Brown |
| Mount Auburn | Christian |
| Mount Carmel | Wabash |
| Mount Carroll | Carroll |
| Mount Clare | Macoupin |
| Mount Erie | Wayne |
| Mount Morris | Ogle |
| Mount Olive | Macoupin |
| Mount Prospect | Cook |
| Mount Pulaski | Logan |
| Mount Sterling | Brown |
| Mount Vernon | Jefferson |
| Mount Zion | Macon |
| Moweaqua | Shelby, Christian |
| Muddy | Saline |
| Mulberry Grove | Bond |
| Muncie | Vermilion |
| Mundelein | Lake |
| Murphysboro | Jackson |
| Murrayville | Morgan |
| Naperville | DuPage, Will |
| Naplate | LaSalle |
| Naples | Scott |
| Nashville | Washington |
| Nason | Jefferson |
| Nauvoo | Hancock |
| Nebo | Pike |
| Nelson | Lee |
| Neoga | Cumberland |
| Neponset | Bureau |
| Newark | Kendall |
| New Athens | St. Clair |
| New Baden | Clinton, St. Clair |
| New Bedford | Bureau |
| New Berlin | Sangamon |
| New Boston | Mercer |
| New Burnside | Johnson |
| New Canton | Pike |
| New Douglas | Madison |
| New Grand Chain | Pulaski |
| New Haven | Gallatin |
| New Holland | Logan |
| New Lenox | Will |
| Newman | Douglas |
| New Milford | Winnebago |
| New Minden | Washington |
| New Salem | Pike |
| Newton | Jasper |
| Niantic | Macon |
| Niles | Cook |
| Nilwood | Macoupin |
| Noble | Richland |
| Nokomis | Montgomery |
| Nora | Jo Daviess |
| Normal | McLean |
| Norridge | Cook |
| Norris | Fulton |
| Norris City | White |
| North Aurora | Kane |
| North Barrington | Lake |
| Northbrook | Cook |
| North Chicago | Lake |
| North City | Franklin |
| Northfield | Cook |
| North Henderson | Mercer |
| Northlake | Cook |
| North Pekin | Tazewell |
| North Riverside | Cook |
| North Utica | LaSalle |
| Norwood | Peoria |
| Oak Brook | DuPage |
| Oakbrook Terrace | DuPage |
| Oakdale | Washington |
| Oakford | Menard |
| Oak Forest | Cook |
| Oak Grove | Rock Island |
| Oakland | Coles |
| Oak Lawn | Cook |
| Oak Park | Cook |
| Oakwood | Vermilion |
| Oakwood Hills | McHenry |
| Oblong | Crawford |
| Oconee | Shelby |
| Odell | Livingston |
| Odin | Marion |
| O'Fallon | St. Clair |
| Ogden | Champaign |
| Oglesby | LaSalle |
| Ohio | Bureau |
| Ohlman | Montgomery |
| Okawville | Washington |
| Old Mill Creek | Lake |
| Old Ripley | Bond |
| Old Shawneetown | Gallatin |
| Olmsted | Pulaski |
| Olney | Richland |
| Olympia Fields | Cook |
| Omaha | Gallatin |
| Onarga | Iroquois |
| Oneida | Knox |
| Oquawka | Henderson |
| Orangeville | Stephenson |
| Oreana | Macon |
| Oregon | Ogle |
| Orient | Franklin |
| Orion | Henry |
| Orland Hills | Cook |
| Orland Park | Cook, Will |
| Oswego | Kendall |
| Ottawa | LaSalle |
| Otterville | Jersey |
| Owaneco | Christian |
| Palatine | Cook |
| Palestine | Crawford |
| Palmer | Christian |
| Palmyra | Macoupin |
| Palos Heights | Cook |
| Palos Hills | Cook |
| Palos Park | Cook |
| Pana | Christian, Shelby |
| Panama | Bond, Montgomery |
| Panola | Woodford |
| Papineau | Iroquois |
| Paris | Edgar |
| Park City | Lake |
| Parkersburg | Richland |
